Logo
 
 
12/21/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
AGPX 1801 Central Valley Ag, Floyd Val Grain LLC, CNW 6623, PNCX 1801, nee SOU SD24 SD18M 255993064222
AGPX 6634 ex-SOU SD18M 256062965541
AGPX 6641 Central Valley Ag, Floyd Valley Grain LLC, WSOR/CNW 6641, nee SOU SD24 SD18M 256213264220
BNSF 6137 Ex-DMIR 132 SD18M 23912562967
CI 813 ex-DMIR SD18M 257831256092
CNW 6622 101/1959, 5606-1, xSOU 2502 SD18M 255981237401
CNW 6623 ex-SOU 2503/6301, PNC 1801 SD18M 255994133505
CNW 6624 ex-SOU 2504/6302, PNC 1802 SD18M 256001170353
CNW 6625 ex-SOU 6307, PNC 1807 SD18M 25656339499
CNW 6626 ex-SOU 6308, ex-PNC 1808 SD18M 25657439324
CNW 6627 ex-SOU 6309, ex-PNC 1809 SD18M 256581437402
CNW 6628 SOU 2509, SOU 6311, PNC 1811 SD18M 25660542226
CNW 6629 12/1959, xSR 6312 SD18M 25661615853
CNW 6630 ex-SOU 6314, ex-PNC 1814 SD18M 25663515855
CNW 6631 ex-SOU 6317, ex-PNC 1817 SD18M 25666439322
CNW 6632 ex-SOU 6319, ex-PNC 1819 SD18M 25668940929
CNW 6633 ex-SOU 6325, ex-PNC 1825 SD18M 25674397255
CNW 6634 SOU 2515, SOU 6329, PNC 1829 SD18M 25606942227
CNW 6635 SOU 2513, SOU 6632, PNC 1832 SD18M 25609337222
CNW 6636 SOU 2514, SOU 6333, PNC 1833 SD18M 256101342229
CNW 6637 ex-SOU 2515/6334, ex-PNC 1834 SD18M 256115103679
CNW 6638 ex-SOU 2518/6337, ex-PNC 1837 SD18M 25614744718
CNW 6639 ex-SOU 2519/6338, ex-PNC 1838 SD18M 25615533456
CNW 6640 ex-SOU 2524/6343, ex-PNC 1843 SD18M 25620644680
CNW 6641 SOU 6950, SOU 6344, WSOR 6641 SD18M 256211037223
CNW 6642 SOU 6951/6345, ex-PNC 1845 SD18M 25622714100
CNW 6643 ex-SOU 6952/6346, ex-PNC 1846 SD18M 25652715854
CNW 6644 UP 407, reblt 4/80 to PNC 1848 SD18M 25365842228
CNW 6645 blt as UP 416, PNCX 1849 SD18M 253742222477
CNW 6646 xUP 418 reblt 4/80 to PNC 1850 SD18M 25376194459
CNW 6647 xUP 427 reblt 4/80 to PNC 1852 SD18M 25385837966
DBGX 6634 ex-SOU SD18M 2560630163790
DGBX 6634 Blt. 10/1959 SOU 2510 SD18M  1221463
DLSX 1801   SD18M  5118552
DSLX 189   SD18M  2141038
DSLX 1801 ex-UP 407, SD18M 25365347481
ER 1981 ex-UP 421, ex-PNC 1851, Elk Run coal SD18M 253791122886
HZRX 187   SD18M 257914264999
HZRX 319   SD18M 257916256665
LTEX 859   SD18M 257865178299
LTEX 6642   SD18M 4789012078138311
NREX 6622 ex CNW, ex PCN, ex Southern SD18M 255981116236
NREX 6634 ex-SOU SD18M 256061140681
OHCR 6640 ex-SOU 2524 SD18M 256203150168
OHCR 6642 Ex-CNW, Nee-SOU, Sold to LTEX SD18M 256228012276
PHL 40 ex-SOU 2509/6311, CNW 6628 SD18M 2566026103633
PHL 41 ex-SOU 2518/6337, CNW 6638 SD18M 256141354917
PHL 42 ex-SOU 6345 SD18M 256622263824
PHL 43 ex-SOU 2514/6333, CNW 6636 SD18M 256102246300
PNCX 1800 ex-SOU 2502, 6300, to CNW 6622 SD18M 255981132030
PNCX 1801 blt as SOU 2503, re# 6301 SD18M 255992144804
PNCX 1802 blt as SOU 2504, re# 6302 SD18M 256001144862
PNCX 1807 ex-SOU SD18M 256562212516
PNCX 1809 to CNW 6627, RLK 1801 SD18M 256581145626
PNCX 1819 ex-SOU 6319, to CNW 6632 SD18M 256681144912
PNCX 1829 Ex Southern 6329, Sold to CNW 6634 SD18M 256061225005
PNCX 1837 blt as SOU 2518, re# 6337 SD18M 256141144961
PNCX 1843 ex-SOU 2524/6343, CNW 6640 SD18M 256201144992
PNCX 1846 ex-SOU 6952/6346, CNW 6643 SD18M 25652233987
PNCX 1850 ex-UP 418 SD18M 253761111303
PNCX 1852 blt 9/59 as UP 427, C&NW 6647 SD18M 253852125181
RLK 1800 Former CNOTP SD24 6312 SD18M 256611363283
SCOX 5006 SOU SD24 6309 SD18M 256583174378
SHIX 321 Shelly Materials SD18M 25791208138750
WAMX 1801 nee UP 407, PNCX 1848, CNW 6647, WAMX 6647, WAMX 1801 SD18M 253653175191
WAMX 1802 nee UP 427, PNCX 1852, CNW 647, WAMX 6647, WAMX 1802 SD18M 253852046176
WRIX 1229 ex PWSX 1229, RSMX 1229 SD18M 2665713163531
WSOR 6625 Ex-SOU SD18M 2565633759
WSOR 6634 Ex-SOU SD18M 25606190357


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net