Logo
 
 
12/21/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
ATSF 3829 Built 8/1919 2-10-4 522371267951
ATSF 5000 "Madame Queen" 2-10-4 615243369662
ATSF 5001 1938, ATSF class 5001, sfs 06/59 2-10-4 621531186662
ATSF 5003 Built 1938 2-10-4 621551267961
ATSF 5011 NMOT, Kirkwood, MO 2-10-4 708174448396
ATSF 5012 ATSF 5000 Class. sfs 5/23/1959 2-10-4 708182259659
ATSF 5014 ATSF 5000 Class. 2-10-4 708203234732
ATSF 5017 This is a Baldwin 2-10-4 2-10-4 708232867430
ATSF 5018 ATSF 5000 Class. 2-10-4 708243234733
ATSF 5021 built 8/1944 2-10-4 7082744122838
ATSF 5030 donated 08/10/1959 to Santa Fe NM for display 2-10-4 7083615163996
BLE 643 Baldwin H1G retired in 1953, held for display 2-10-4 700573659421
CBQ 6310 M-4, blt 10/27, reblt to M-4-A 01/37, sfs 05/61 2-10-4 602101221124
CBQ 6311 M-4, blt 10/27, reblt to M-4-A 02/40, sfs 11/60 2-10-4 602111221125
CBQ 6312 M-4, blt 10/27, reblt to M-4-A 01/40, sfs 05/61 2-10-4 602524181065
CBQ 6313 M-4, blt 10/27, reblt to M-4-A 08/39, sfs 10/60 2-10-4 602532221335
CBQ 6314 M-4, blt 10/24, reblt to M-4-A 11/39, sfs 04/61 2-10-4 602541221409
CBQ 6315 M-4, blt 11/27, reblt to M-4-A 10/39, sfs 04/61 2-10-4 602553167116
CBQ 6316 M-4, blt 11/27, reblt to M-4-A 11/39, sfs 04/61 2-10-4 602621221593
CBQ 6317 M-4, blt 11/27, reblt to M-4-A 11/39, sfs 05/61 2-10-4 602812221594
CBQ 6318 M-4, blt 12/27, reblt to M-4-A 12/39, sfs 05/61 2-10-4 602825181066
CBQ 6319 M-4, blt 11/27, reblt to M-4-A 02/40, sfs 05/61 2-10-4 602835222150
CBQ 6320 M-4, blt 12/27, reblt to M-4-A 07/39, sfs 05/61 2-10-4 602913188946
CBQ 6321 M-4, blt 11/27, reblt to M-4-A 10/35, sfs 05/61 2-10-4 602921222588
CBQ 6323 M-4, blt 04/29, reblt to M-4-A 06/35, sfs 04/61 2-10-4 607683222726
CBQ 6324 M-4, blt 04/29, reblt to M-4-A 06/35, sfs 05/61 2-10-4 607693222814
CBQ 6325 M-4, blt 04/29, reblt to M-4-A 09/35, sfs 05/61 2-10-4 607704181068
CBQ 6326 M-4, blt 05/29, reblt to M-4-A 11/35, sfs 05/61 2-10-4 608052222993
CBQ 6327 M-4, blt 05/29, reblt to M-4-A 11/34, sfs 05/61 2-10-4 608063223050
CGW 868 Baldwin 12/30, class T-2, scrapped 02/48 2-10-4 615761235201
CGW 869 2-10-4 class T-2, Baldwin 12/30, scrapped 02/48 2-10-4 51577163595
CGW 870 Baldwin 12/30, class T-2, scrapped 04/48 2-10-4 615781235202
CGW 872 Baldwin 12/30, class T-2, sfs 01/50 2-10-4 615801235203
CGW 876 Baldwin 12/30, T-3 class, scrapped 02/48 2-10-4 615841235204
CGW 877 Baldwin 12/30, T-3 class, exploded 01/38, scrapped 2-10-4 615851235206
CGW 878 Baldwin 12/30, T-3 class, sfs 11/49 2-10-4 615861235207
CGW 879 Baldwin 12/30, T-3 class, sfs 11/49 2-10-4 615871235208
EFDTC 300   2-10-4 623551270921


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net